Location | Type | Level |
Church Bay | sand-bar | experienced surfers |
Greens | beach-break | all surfers |
Trial Harbour | reef-rocky | experienced surfers |
Thunder Reef | - | experienced surfers |
Bora | reef break | Intermediate |
Devonport Rivermouth | pointbreak | Intermediate |
Don River | pointbreak | Intermediate |
Presso Pipeline | reef break | Expert |
Remarks | rivermouth | Intermediate |
Sisters reef | reef break | Intermediate |
West head | beach break | Beginner |
East Coast
Location | Type | Level |
4milebeach | beach break | Intermediate |
Coal Point | pointbreak | Expert |
Shellies | beach break | Beginner |
Boneyard | sand-bar | all surfers |
Chicken Run | point-break | experienced surfers |
Coswell | beach-break | all surfers |
Carparks | reef-rocky | experienced surfers |
Piermont Point | point-break | all surfers |
Red-Wedge | beach-break | experienced surfers |
Rebounds | - | experienced surfers |
Swansea Point | point-break | - |
South Coast
Location | Type | Level |
Carlton river mouth | beach break | Expert |
Clifton | beach break | Beginner |
Darkhollow | beach break | Beginner |
Eaglehawk neck | beach break | Intermediate |
Fishoes | reef break | Intermediate |
Fortescue reef | reef break | Intermediate |
King beach | beach break | Beginner |
Park beach | beach break | Beginner |
Seven mile point | pointbreak | Intermediate |
Shipstern Bluff | reef break | Expert |
Sleepies | pointbreak | Intermediate |
Wedge | beach break | Intermediate |
Whale rock | reef break | Expert |